Usage Statistics for advanceddentalnj.com

Summary by Month
Generated 14-Nov-2026 07:58 CST

Usage summary for advanceddentalnj.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 949 0 662 133 1431 6244 1871 9272 0 13292
Oct 2026 1107 0 866 127 3107 15702 3942 26864 0 34330
Sep 2026 470 0 363 92 2197 6532 2784 10904 0 14114
Aug 2026 555 0 406 84 2316 7954 2629 12615 0 17205
Jul 2026 443 0 357 83 2330 6390 2594 11074 0 13748
Jun 2026 510 0 383 82 2384 7056 2488 11510 0 15312
May 2026 482 0 367 81 2401 6846 2534 11398 0 14956
Apr 2026 1484 0 1326 93 2495 20724 2808 39802 0 44541
Mar 2026 1030 0 896 88 2294 14787 2748 27781 0 31947
Feb 2026 1164 0 1074 82 1989 15002 2299 30076 0 32610
Jan 2026 863 0 713 74 1932 12282 2309 22130 0 26767
Dec 2025 1905 0 1761 83 2181 27631 2584 54591 0 59076
Totals 147150 31590 268017 0 317898


Generated by Webalizer Version 2.23